 |
| Menu |  |
| Forum Topics |  |
| User Info |  |
|  |
Ten Codes
| 10-0 | Caution |
| 10-1 | Unable to copy location |
| 10-2 | Signal Good |
| 10-3 | Stop transmitting |
| 10-4 | Acknowledge (OK) |
| 10-5 | Calls Holding |
| 10-6 | Busy, unless urgent |
| 10-7 | Out of service |
| 10-8 | In service |
| 10-9 | Repeat |
| 10-10 | Fight/Disorder reported |
| 10-11 | Dog case |
| 10-12 | Stand-by (stop) |
| 10-13 | Weather/Road report |
| 10-14 | Prowler report |
| 10-15 | Burglary |
| 10-16 | Domestic problem |
| 10-17 | Armed robbery |
| 10-18 | Quickly |
| 10-19 | Return to ________ |
| 10-20 | Location |
| 10-21 | Call ___ by phone |
| 10-22 | Disregard |
| 10-23 | Arrived at scene |
| 10-24 | Completed last assignment |
| 10-25 | Report in person meet) |
| 10-26 | Phone residence |
| 10-27 | Drivers license information request |
| 10-28 | Vehicle registration information request |
| 10-29 | Check stolen/Wanted |
| 10-30 | Unnecessary use of radio |
| 10-31 | Crime in progress |
| 10-32 | Suspect with firearms |
| 10-33 | EMERGENCY |
| 10-34 | Riot |
| 10-35 | Burglary in Progress |
| 10-36 | Correct time |
| 10-37 | Investigate suspicious person/vehicle |
| 10-38 | Stopping suspicious person/vehicle |
| 10-39 | Resume normal operations |
| 10-40 | Unattended death |
| 10-41 | Beginning tour of duty |
| 10-42 | Ending tour of duty |
| 10-43 | Murder reported |
| 10-44 | Suicide attempt |
| 10-45 | Suicide compete |
| 10-46 | Assist motorist |
| 10-47 | Pick-up personal belongings |
| 10-48 | Traffic light problem |
| 10-49 | Speeding auto |
| 10-50 | Accident |
| 10-50-I | Accident with injuries |
| 10-51 | Wrecker needed |
| 10-52 | Ambulance needed |
| 10-53 | Road blockage |
| 10-54 | Livestock/carcass on road |
| 10-55 | Intoxicated driver |
| 10-56 | Intoxicated pedestrian |
| 10-57 | Hit and run |
|
| 10-58 | Direct traffic |
| 10-59 | Convoy or escort |
| 10-60 | Shooting |
| 10-61 | Stabbing/person with knife |
| 10-62 | Threats |
| 10-63 | Prepare to make written copy |
| 10-64 | Traffic stop |
| 10-65 | Mechanical breakdown |
| 10-66 | Clear for 10-99 traffic |
| 10-67 | Rape |
| 10-68 | Dispatch information |
| 10-69 | Message received |
| 10-70 | Fire |
| 10-71 | Theft by taking |
| 10-72 | Gas drive-off |
| 10-73 | Harassing phone calls |
| 10-74 | Negative |
| 10-75 | In contact with ____ |
| 10-76 | En route |
| 10-77 | Estimated time of arrival |
| 10-78 | Need assistance |
| 10-79 | Notify coroner |
| 10-80 | Chase in progress |
| 10-81 | Give location and status |
| 10-82 | Hysterical, emotional or upset person |
| 10-83 | School traffic |
| 10-84 | Special detail |
| 10-85 | Missing person/runaway |
| 10-86 | Officer/Operator on duty |
| 10-87 | Plane crash |
| 10-88 | Present telephone number of ____ |
| 10-89 | Bomb threat - CODE RED |
| 10-90 | Burglar alarm |
| 10-91 | Pickup prisoner/suspect |
| 10-92 | Improperly parked vehicle(s) |
| 10-93 | 911 hang up call |
| 10-94 | Drag racing |
| 10-95 | Prisoner/Suspect in custody |
| 10-96 | Mental suspect |
| 10-97 | Welfare check |
| 10-98 | Jail/Prison break |
| 10-99 | Warrant/Stolen indicated |
| 10-100 | SWAT emergency |
| 10-101 | Damage to property |
| 10-102 | Loud party |
| 10-103 | ATV disturbance |
| 10-104 | Unable to locate |
| 10-105 | Firearm discharge |
| 10-106 | Deliver emergency message |
| 10-107 | Garbage/Litter report |
| 10-108 | Patient transfer |
| 10-109 | Drugs |
| C1: Growing marijuana |
| C2: Possible Drugs in vehicle |
| C3: Possible Drugs in residence |
| 10-110 | Juvenile |
| C1: Runaway |
| C2: Disorderly |
| C3: Possible abuse |
|
Signals
| 6M | Meal break |
| 48 | Deceased person |
|
Status Codes
| 1 | Gone on arrival |
| 2 | Unfounded |
| 3 | Field interview |
| 4 | Misc report |
| 5 | Incident report |
| 6 | Accident report |
| 7 | Citation |
| 8 | Warning |
| 9 | Turned over to ________ |
|
|
|
| 
|